Updated 3-15-98
| 1. General Specifications |
| 2. What's under the hood |
| 3. What's inside |
| 4. What's outside |
| General Specifications | |
| Vehicle Class | Sports Car |
| Vehicle Type | Hatchback |
| Number of Doors | 2 Doors |
| Seating Capacity | 4 Passengers (Yea right, 2 adults, 2 children) |
| Country of Origin | USA |
| Horsepower | 210@6,000 RPM (Presently 300+ @6000 RPM) |
| Torque | 214 lbs @4,800 RPM (Presently 300+ @5000 RPM) |
| Acceleration (0-60 mph) | 6.7 seconds (Presently 5.5 seconds) |
| Top speed | 138 Mph (Presently 150+ Mph) |
| Length | 172.2 inches |
| Width | 68.7 inches |
| Height | 49.8 inches |
| Wheel Base | 98.8 inches |
| Trunk Volume | 13.5 Cubic Feet |
| Curb Weight | 3,130 lbs |
| Fuel Capacity | 16.9 Gallons |
| Mileage | 21 city, 28 freeway |
| Range | 334 city, 445 freeway |
| Warranty - Basic | 36/36,000 |
![]()
![]()
What's under the hood, and attached
thereto:
|
![]() |
![]()
![]()
What's inside:
|
![]()
|
![]()
![]()
What's Outside:
|
![]() |
The new Eclipse Spyder Convertible!
Boy one of those would be nice!
![]()
![]()