1997 Eclipse GSX

Date Mileage Miles Driven Gallons Cost PPG MPG Cost per mile Fuel Type    
July 8, 1997 171 0 0 0            
July 9, 1997 379 208 11.29 $15.80 $1.40 18.42 $0.076 91 octane    
July 14, 1997 620 241 12.58 $17.60 $1.40 19.16 $0.073 91 octane    
July 18, 1997 830 210 11.11 $15.54 $1.40 18.90 $0.074 91 octane    
July 19, 1997 1011 181 8.10 $12.42 $1.53 22.35 $0.069 91 octane   on the way to Arco
July 19, 1997 1173 162 6.37 $8.92 $1.40 25.43 $0.055 91 octane   on the way back from arco
July 26, 1997 1367 194 10.27 $14.36 $1.40 18.90 $0.074 91 octane    
July 30, 1997 1651 284 12.57 $17.59 $1.40 22.59 $0.062 91 octane    
August 2, 1997 1818 167 8.78 $12.71 $1.45 19.03 $0.076 91 octane    
August 2, 1997 1990 172 7.97 $11.14 $1.40 21.59 $0.065 91 octane   On the way to Poky and Back
August 8, 1997 2209 219 12.51 $17.50 $1.40 17.51 $0.080 91 octane    
August 15, 1997 2436 227 12.08 $16.89 $1.40 18.80 $0.074 91 octane    
August 16, 1997 2669 233 8.96 $13.43 $1.50 26.00 $0.058 91 octane   When we got to SLC
August 16, 1997 2870 201 7.45 $10.42 $1.40 26.98 $0.052 91 octane   When I got back from SLC
August 21, 1997 3071 201 11.25 $16.08 $1.43 17.87 $0.080 91 octane    
August 24, 1997 3312 241 11.13 $15.90 $1.43 21.66 $0.066 91 octane    
September 1, 1997 3576 264 12.58 $18.60 $1.48 20.99 $0.070 91 octane    
September 7, 1997 3788 212 10.46 $14.63 $1.40 20.28 $0.069 91 octane    
September 7, 1997 3992 204 7.91 $11.24 $1.42 25.79 $0.055 90 octane    
September 10, 1997 4210 218 11.31 $15.82 $1.40 19.27 $0.073 91 octane    
September 16, 1997 4444 234 12.76 $18.10 $1.42 18.34 $0.077 91 octane    
September 19, 1997 4614 170 8.20 $11.80 $1.44 20.72 $0.069 93 octane    
September 23, 1997 4861 247 12.40 $17.20 $1.39 19.92 $0.070 91 octane    
September 27, 1997 5027 166 9.58 $13.41 $1.40 17.33 $0.081 91 octane    
September 28, 1997 5235 208 10.01 $14.00 $1.40 20.79 $0.067 91 octane    
October 3, 1997 5443 208 10.24 $14.74 $1.44 20.30 $0.071 93 octane    
October 4, 1997 5689 246 12.43 $17.27 $1.39 19.78 $0.070 93 octane    
October 6, 1997 5877 188 12.00 $16.88 $1.41 15.67 $0.090 91 octane   Fuel pump install
October 11, 1997 6100 223 13.57 $18.99 $1.40 16.43 $0.085 91 octane    
October 16, 1997 6321 221 12.32 $17.23 $1.40 17.94 $0.078 91 octane    
October 24, 1997 6559 238 6.97 $10.00 $1.43 34.15 $0.042 91 octane   Not correct due to not filling the tank all the way up
October 27, 1997 6671 112 12.50 $18.00 $1.44 8.96 $0.161 91 octane   Not correct due to not filling the tank all the way up
October 31, 1997 6795 124 6.81 $9.81 $1.44 18.21 $0.079 91 octane    
November 1, 1997 6956 161 7.66 $11.10 $1.45 21.02 $0.069 91 octane   trip to IF
November 5, 1997 7198 242 11.17 $16.08 $1.44 21.66 $0.066 91 octane    
November 11, 1997 7423 225 12.79 $18.66 $1.46 17.60 $0.083 91 octane    
November 18, 1997 7660 237 12.70 $18.30 $1.44 18.66 $0.077 91 octane    
November 25, 1997 7896 236 12.34 $17.52 $1.42 19.12 $0.074 91 octane    
December 6, 1997 8112 216 12.35 $17.52 $1.42 17.49 $0.081 91 octane    
December 15, 1997 8351 239 13.15 $18.66 $1.42 18.18 $0.078 91 octane    
December 20, 1997 8495 144 7.60 $10.79 $1.42 18.94 $0.075 91 octane    
December 20, 1997 8632 137 6.68 $9.68 $1.45 20.51 $0.071 91 octane   When I got to IF
December 20, 1997 8762 130 4.933 $7.00 $1.42 26.35 $0.054 91 octane   When I got back from IF
December 29, 1997 8990 228 12.63 $17.93 $1.42 18.05 $0.079 91 octane    
December 29, 1997 9132 142 5.01 $7.15 $1.43 28.37 $0.050 91 octane   When I got to IF and filled up
January 2, 1997 9407 275 11.53 $16.36 $1.42 23.85 $0.059 91 octane   Back from IF, and drove for several days

Chart Fuel Log


Last Updated on 1/5/98
By Aaron T. Larson