Updated 02/25/06
Here is a comprehensive list of all my time slips from visiting Drag City Raceway in Pocatello Idaho.
<Drag Times> - <Explanations> - <Charts>
Date |
RT |
60' ET |
1/8 ET |
1/8 MPH |
(1) 9-18-97 |
1.253 |
2.113 |
9.764 |
70.137 |
(2) 4-18-98 |
.999 |
2.875 |
10.277 |
74.890 |
4-18-98 |
.833 |
2.247 |
9.404 |
75.017 |
4-18-98 |
.531 |
1.954 |
9.008 |
76.287 |
4-18-98 |
.551 |
2.479 |
10.377 |
71.527 |
4-18-98 |
.381 |
2.451 |
9.776 |
74.793 |
4-18-98 |
.734 |
2.097 |
9.319 |
73.709 |
4-18-98 |
.692 |
2.220 |
9.481 |
75.143 |
4-18-98 |
.864 |
2.410 |
9.747 |
73.677 |
4-18-98 |
-.786 |
2.234 |
9.608 |
74.198 |
4-18-98 |
.680 |
2.082 |
9.193 |
73.595 |
4-18-98 |
.639 |
2.179 |
9.378 |
75.370 |
4-18-98 |
.525 |
2.298 |
9.652 |
74.117 |
4-18-98 |
.498 |
2.175 |
9.403 |
74.914 |
4-18-98 |
.459 |
2.137 |
9.364 |
74.566 |
(3) 7-11-98 |
.779 |
2.302 |
9.222 |
78.577 |
7-11-98 |
.714 |
2.059 |
9.190 |
75.595 |
7-11-98 |
.357 |
1.974 |
9.119 |
75.287 |
7-11-98 |
.683 |
2.052 |
9.171 |
75.144 |
7-11-98 |
.302 |
1.990 |
9.074 |
76.742 |
7-11-98 |
.444 |
2.084 |
9.164 |
76.485 |
7-11-98 |
.698 |
2.048 |
9.103 |
76.869 |
7-11-98 |
.778 |
1.995 |
9.015 |
76.041 |
7-11-98 |
.518 |
1.984 |
9.012 |
76.513 |
| (4) 10-9-98 | .693 | 9.003 | 76.557 | |
| 10-9-98 | .754 | 2.211 | 9.471 | 73.991 |
| 10-9-98 | .705 | 2.090 | 9.327 | 75.588 |
| 10-9-98 | 1.123 | 1.972 | 9.268 | 73.769 |
| 10-9-98 | .530 | 2.132 | 9.293 | 74.139 |
| 10-9-98 | 2.306 | 1.900 | 8.993 | 75.739 |
| (5) 6-11-99 | .737 | 1.880 | 8.732 | 80.467 |
| 6-11-99 | .710 | 2.368 | 9.549 | 77.705 |
| 6-11-99 | .961 | 2.543 | 10.044 | 73.397 |
| 6-11-99 | .499 | 1.862 | 8.952 | 79.624 |
| 6-11-99 | .798 | 2.249 | 9.486 | 75.872 |
| (6) 6-25-99 | .682 | 2.019 | 9.178 | 79.179 |
| 6-25-99 | .460 | 1.876 | 8.872 | 80.231 |
| (7) 9-17-99 | .558 | 1.982 | 9.430 | 79.299 |
| 9-17-99 | .183 | 2.053 | 9.320 | 79.320 |
| 9-17-99 | .421 | 2.179 | 9.492 | 78.811 |
| 9-17-99 | .992 | 2.405 | 9.718 | 79.805 |
| 9-17-99 | .618 | 1.855 | 8.776 | 80.153 |
| 9-17-99 | .758 | 1.809 | 8.665 | 80.223 |
| 9-17-99 | .558 | 1.862 | 8.796 | 81.566 |
| (8) 10-8-99 | .540 | 1.852 | 8.685 | 83.675 |
| 10-8-99 | .662 | 1.997 | 8.981 | 83.610 |
| 10-8-99 | .595 | 2.070 | 9.312 | 83.206 |
| 10-8-99 | .629 | 1.886 | 8.709 | 81.197 |
| 10-8-99 | .414 | 2.002 | 8.900 | 83.840 |
| 10-8-99 | .845 | 2.317 | 9.323 | 83.088 |
| 10-8-99 | .624 | 1.972 | 9.862 | 83.427 |
| 10-8-99 | .695 | 2.078 | 9.057 | 82.602 |
| 10-8-99 | .678 | 2.237 | 9.345 | 82.119 |
| 10-8-99 | .593 | 2.428 | 9.563 | 81.872 |


